Day 2 - Thursday 30 September, 2010 | Day 3 - Friday 01 October, 2010
Download ATRF 2010 Program [
PDF: 113 KB]
| Plenary session (room 1) | ||||
|---|---|---|---|---|
| 9:00 | Welcome and introduction | |||
| Mike Mrdak - Secretary, Department of Infrastructure, Transport, Regional Development and Local Government | ||||
| 9:05 | Speaker to be confirmed | |||
| 9:30 | Speaker to be confirmed | |||
| Room 1 - Bradman | Room 2 - Menzies | Room 3 - Nicholls | Room 4 - Sutherland | |
| General public transport (A) | Spatial analysis (A) | Road and rail freight (A) | Data and survey methodology (A) | |
| 9:40 | The review of Melbourne's Principal Public Transport Network | The transport impacts of employment decentralisation in Brisbane | Heavy vehicle productivity trends and road freight regulation in Australia | Stability of travel time expenditures and budgets - some preliminary findings |
| Ramsay | Burke, Li, Dodson | Mitchell | Stopher, Zhang | |
| 10:10 | City wide bus network restructuring using an inclusive planning approach | Investigating the spatial distribution of the elderly and its implications for service provision in Adelaide metropolitan area | Bi-modal terminals - shrinking urban freight exposure through a quantum leap in freight productivity | Travel time and origin-destination data collection using Bluetooth MAC address readers |
| Currie, Tivendale | Somenahalli, Shipton, Bruce | Hassall | Blogg, Semler, Hingorani, Troutbeck | |
| 10:40 | Turning over a new franchise: assessing the current health of public transport management in Melbourne | Travel expenditure of Melbourne households - spatial variation by purpose | External costs of inter-capital freight in Australia | |
| Stone | Inbakaran, Shin | McAuley | ||
| 11:10 | MORNING TEA | |||
| General public transport (B) | Spatial analysis (B) - parking | Road and rail freight (B) | Data and survey methodology (B) | |
| 11:30 | An investigation of institutional arrangements for design and delivery of multimodal public transport in Melbourne | An analysis of the spatial distribution of parking supply policy and demand | Australian intercapital freight demand: an econometric analysis | A comparison of methods to reclassify trip purpose within trip chains |
| Lazanas, Stone | Young, Beaton, Satgunarajah | Mitchell | Ellison, Fifer, Greaves | |
| 12:00 | Exploring priorities in transit scheduling between small and large bus companies | Adequacy of car parking policies for flats, units and apartments in the Sydney region | Freight stakeholders' senstitivities under road user charging: a discrete mixture approach | Developing tour based data from multi-day GPS data |
| Pender, Currie | Brodie, Longworth | Puckett | Zhang, Stopher, Jiang | |
| 12:30 | Overcoming barriers to implementing flexible transport services in NSW | Heavy vehicle driver fatigue management: specification for electronic work diary | Comparison of trip and tour analysis of Sydney household travel survey data | |
| Daniels, Mulley | Warner, Talko | Milthorpe, Daly | ||
| 13:00 | LUNCH | |||
| Room 1 - Bradman | Room 2 - Menzies | Room 3 - Nicholls | Room 4 - Sutherland | |
| Rail (A) - rail projects | Behaviour change and travel demand management (A) - workplace issues | Road safety (A) | Modelling and simulation (A) | |
| 14:00 | Planning for major rail projects: the Melbourne Metro and Regional Rail Link | Evaluating workplace travel plans | Driver characteristics and speeding behaviour | Resilience of ground transportation networks: a case study of Melbourne |
| Mees | Wake, Thom, Cummings | Ellison, Greaves | Leu, Abbass, Curtis | |
| 14:30 | An Illawarra Macarthur rail link | More flex in the city: a case study from Brisbane of spreading the load in the office and on the road | Driver compliance at railway level crossings | Migrating to advanced travel models: lessons learnt to date |
| Laird | Cleary, Worthington-Eyre, Marinelli | Tey, Ferreira | Donnelly, Davidson | |
| 15:00 | Latend demand for transit: the case of Canberra's proposed LRT | Flexible workplaces: achieving the worker's paradise and transport planner's dream in Brisbane | Alcohol and travel in the New Zealand Household Travel Survey | What happens to toll road ramp-up profile when there is an initial toll-free period, and the broader implications for demand forecasting |
| Gordon | Marinelli, Cleary, Worthington-Eyre, Doonan | McSaveney, Povey | D'Este | |
| 15:30 | AFTERNOON TEA | |||
| Rail (B) | Behaviour change and travel demand management (B) - TravelSmart and transport management associations | Road safety (B) | Modelling and simulation (B) - public transport | |
| 15:50 | Light rail: the semi-metro concept | 324,000 people can't be wrong - evaluating the world's largest individualised marketing project | Social cost of road crashes | Creating public transport networks for strategic transport modelling from electronic timetable data |
| Norley | Freer, Henderson, Cubie | Risbey, Cregan, de Silva | Bendall, Xu | |
| 16:20 | Brisbane Cairns land transport | Collaborative action for sustainable transport outcomes: transport management associations in Australia and New Zealand | Hot spot identification using frequency of distinct crash types rather than total crashes | An efficient approach to forecasting metro rail patronage in Sydney |
| Laird | Luten, Meiklejohn | Sims, Sekhar, Somenahalli | Garland, Davidson, Jones | |
| 16:50 | Design strategies for mitigating passenger door holding behavior on suburban trains in Paris | Application of the Highway Safety Manual to predict crash frequency | Reliability analysis of public transport systems using stochastic simulation | |
| Coxon, Burns, de Bono | Wemple, Foster, Bergh | Islam, Vandebona | ||
| 17:45 | WELCOME RECEPTION | |||
| May be subject to change | ||||
Day 2 - Thursday 30 September, 2010 | Day 3 - Friday 01 October, 2010
Download ATRF 2010 Program [
PDF: 113 KB]
PDF: In order to download or print PDF versions of documents, you need to have Adobe Reader installed. If you don't have Adobe Reader installed, download the installer from the Adobe Reader web page and then install the Reader before continuing.
Disclaimer: The compatible application(s) listed above are examples only. The Department of Infrastructure, Transport, Regional Development and Local Government does not endorse any particular software developer or specific application.






